In order to further improve the quality of services provided and optimize tariffs from 04.03.2023, the tariff packages “SOCAR”, “Biznes 200”, “Hər yerə”, and “Elite” offered to subscribers of the Postpaid line of “Azercell Telecom” LLC will be canceled!
From the specified date until the next billing period (5th or 25th of each month, respectively), the existing package will be automatically replaced (without service charge due to tariff change) with the more favorable tariffs listed in the following table for the subscribers who have not switched to other tariff packages:
Names of canceled tariff packages | Names of tariff packages to be replaced automatically |
---|
“Socar” | “Dövlətcell” |
“Biznes 200” | “Sərbəst 15”, “Sərbəst 25”, “Sərbəst 50” Sərbəst 75” |
“Hər yerə” | “Sərbəst 15”, “Sərbəst 25”, “Sərbəst 50”, “Sərbəst 75”, “Standart” |
“Elite” | “Standart” |
Changes in the tariff package "Biznes 200" will be applied taking into account the following features so that subscribers do not face unnecessary additional costs!
Thus, the average indicators of the last 3 billing cycles (for the months of October, November and December) will be taken into account, including the monthly subscription fee for the "Biznes 200" tariff package, according to the volume of calls (with the exception of in-tariff calls and bonuses) and internet usage (including Mobile Internet Packages and internet usage without packages) of subscribers and will be changed in the following order:
Amount spent on talk and internet usage | Names of tariff packages to be replaced automatically |
---|
Up to 19.99 AZN | Sərbəst 15 |
From 20 AZN-dən 37.49 AZN | Sərbəst 25 |
From 37.50 AZN-dən 62.49 AZN | Sərbəst 50 |
Above 62.50 AZN | Sərbəst 75 |
Changes in the tariff package "Hər yerə" will be applied taking into account the following features so that subscribers do not face unnecessary additional costs!
Thus, the average indicators of the last 3 billing cycles (for the months of October, November and December) will be taken into account, including the monthly subscription fee for the "Hər yerə" tariff package, according to the volume of calls (with the exception of in-tariff calls and bonuses) and internet usage (including Mobile Internet Packages and internet usage without packages) of subscribers and will be changed in the following order:
Amount spent on talk and internet usage | Names of tariff packages to be replaced automatically |
---|
Up to 7.49 AZN | Standart |
From 7.50 AZN to 14.99 AZN | Sərbəst 15 |
From 15 AZN to 19.99 AZN | Sərbəst 15 |
From 20 AZN to 37.49 AZN | Sərbəst 25 |
From 37.50 AZN to 62.49 AZN | Sərbəst 50 |
Above 62.50 AZN | Sərbəst 75 |
Note: Subscribers can get detailed information about the changes made, conditions, ordering, replacement and cancellation of the relevant tariff packages, as well as services, tariffs and campaigns provided by “Azercell Telecom” LLC, on our official website (www.azercell.com) or by contacting with the Customer Service (Customer Service Offices, Call Center 7/24).
Monthly subscription fee | 3 AZN (VAT included) |
Bonus | On-net 50 minutes |
On-net calls (1 minute) | 0.06 AZN (VAT included) |
Countrywide calls (1 minute) | 0.06 AZN (VAT included) |
SMS (in-tariff ) | 0.03 AZN (VAT included) |
SMS (off-tariff) | 0.06 AZN (VAT included) |
For every 1MB if the mobile internet package is not active | 0.40 AZN (VAT included) |
*The calculation interval is 60 seconds for a in-tariff call and 51KB for the internet.
The listed prices of the tariff do not include calls made to international destinations, including special coded (dialed with *) and short numbers.
Monthly subscription fee | 3 AZN (VAT included) |
Bonus | On-net 50 minutes |
In-tariff calls (1 minute) | 0.02 AZN (VAT included) |
Local on-net calls (1 minute) | 0.06 AZN (VAT included) |
Local off-net calls (1 minute) | 0.09 AZN (VAT included) |
SMS | 0.05 AZN (VAT included) |
For every 1MB if the mobile internet package is not active | 0.40 AZN (VAT included) |
*The calculation interval is 60 seconds for a in-tariff call and 51KB for the internet.
The listed prices of the tariff do not include calls made to international destinations, including special coded (dialed with *) and short numbers.
Monthly subscription fee |
Bonus |
Bonus |
Bonus |
Bonus |
Countrywide calls (1 minute) |
For every 1MB if the mobile internet package is not active |
SMS (off-tariff) |
“Sərbəst 15” | |||
---|---|---|---|
“Sərbəst 25” | |||
“Sərbəst 50” | |||
“Sərbəst 75” | |||
15 AZN (VAT included) | 25 AZN (VAT included) | 50 AZN (VAT included) | 75 AZN (VAT included) |
Countrywide 500 minutes | Countrywide 850 minutes | Countrywide 2500 minutes | Countrywide 4000 minutes |
5GB (countrywide) | 15GB (countrywide) | 25GB (countrywide) | 60GB (countrywide) |
- | - | 1GB (roaming) | 2GB (roaming) |
1GB for texting in social networks (“WhatsApp”, “Messenger”) | 1GB for texting in social networks (“WhatsApp”, “Messenger”) | 1GB for texting in social networks (“WhatsApp”, “Messenger”) | 1GB for texting in social networks (“WhatsApp”, “Messenger”) |
0.06 AZN (VAT included) | 0.06 AZN (VAT included) | 0.06 AZN (VAT included) | 0.06 AZN (VAT included) |
0.05 AZN (VAT included) | 0.05 AZN (VAT included) | 0.05 AZN (VAT included) | 0.05 AZN (VAT included) |
0.05 AZN (VAT included) | 0.05 AZN (VAT included) | 0.05 AZN (VAT included) | 0.05 AZN (VAT included) |
The calculation interval is 60 seconds for a in-tariff call and 51KB for the internet.
The listed prices of the tariff do not include calls made to international destinations, including special coded (dialed with *) and short numbers.