Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
STC (Viva) | 2G 3G | 7.00 | 7.00 | 7.00 | 0.32 | 25.00 | 0.90 | ✅ |
Zain | 2G 3G LTE | 7.00 | 7.00 | 7.00 | 0.32 | 25.00 | 0.90 | ✅ |
Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Ooredoo (Wataniya) | 2G | 7.00 | 7.00 | 7.00 | 0.32 | 25.00 | 0.90 | ❌ |
Zain | 2G 3G LTE | 7.00 | 7.00 | 7.00 | 0.32 | 25.00 | 0.90 | ✅ |
STC (Viva) | 2G 3G LTE | 7.00 | 7.00 | 7.00 | 0.32 | 25.00 | 0.90 | ✅ |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval:
Unlimited "WhatsApp" texting included to all roaming internet packs!