Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
DJEZZY (Orascom) | 2G 3G | 7.00 | 7.00 | 7.00 | 0.32 | ❌ | 0.90 | ❌ |
Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
DJEZZY (Orascom) | 2G 3G | 7.00 | 7.00 | 7.00 | 0.32 | 25.00 | 0.90 | ❌ |
Ooredoo (Wataniya Telecom) | 2G 3G | 7.00 | 7.00 | 7.00 | 0.32 | 25.00 | 0.90 | ❌ |
Mobilis (ATM) | 2G 3G | 7.00 | 7.00 | 7.00 | 2.12 | 25.00 | 0.90 | ❌ |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval: