Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Bell Mobility | LTE | 2.00 | 2.00 | 2.00 | 0.32 | 4.00 | 0.20 | ✅ |
Telus | 3G LTE | 2.00 | 2.00 | 2.00 | 0.32 | 4.00 | 0.20 | ✅ |
Rogers | 2G 3G LTE | 2.00 | 2.00 | 2.00 | 0.32 | 4.00 | 0.20 | ✅ |
Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Rogers | 2G 3G LTE | 2.00 | 2.00 | 2.00 | 0.32 | 4.00 | 0.20 | ✅ |
Videotron | 3G LTE | 2.00 | 2.00 | 2.00 | 0.32 | 4.00 | 0.20 | ✅ |
Telus | 3G LTE | 2.00 | 2.00 | 2.00 | 0.32 | 4.00 | 0.20 | ✅ |
Bell Mobility | LTE | 2.00 | 2.00 | 2.00 | 0.32 | 4.00 | 0.20 | ✅ |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval:
Unlimited "WhatsApp" texting included to all roaming internet packs!