Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Bouygues Telecom | 2G 3G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ✅ |
Free mobile | 2G 3G | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ✅ |
SFR Altes | 2G 3G | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ✅ |
Orange | 2G 3G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ✅ |
Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Free mobile | 2G 3G | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ✅ |
Bouygues Telecom | 2G 3G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ✅ |
Orange | 2G 3G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ✅ |
SFR Altes | 2G 3G | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ✅ |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval: