get-img

Kabinetim for iOS Android

Install Install
Postpaid | Available operators
India

Available operators

All prices in the table are in AZN

Operator Supported networks Outgoing calls within the country Outgoing calls to Azerbaijan Outgoing calls to other destinations Incoming calls Internet SMS Internet Pack
Vodafone India Limited 2G 3G 7.00 7.00 7.00 3.12 0.90
Vodafone Limited (KEL) 2G 3G 7.00 7.00 7.00 3.12 0.90
Airtel Assam 2G 7.00 7.00 7.00 0.50 25.00 0.90
Airtel Andhra Pradesh 2G 7.00 7.00 7.00 3.12 25.00 0.90
Airtel North East 2G 7.00 7.00 7.00 0.50 25.00 0.90
Airtel Orissa 2G 7.00 7.00 7.00 0.50 25.00 0.90
Airtel Gujarat 2G 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Mumbai 2G 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Tamil Nadu 2G 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Uttar Pradesh West 2G 7.00 7.00 7.00 3.12 25.00 0.90
Vodafone Limited (M&G) 2G 3G 7.00 7.00 7.00 3.12 0.90
BSNL (Bharat Sanchar Nigam Ltd ) 2G 3G 7.00 7.00 7.00 3.12 0.90
Vodafone (Essar Cellular) 2G 3G 7.00 7.00 7.00 3.12 0.90
Vodafone (Essar Gujarat) 2G 3G 7.00 7.00 7.00 3.12 0.90
Airtel Bihar 2G 7.00 7.00 7.00 0.50 25.00 0.90
Airtel UP East 2G 7.00 7.00 7.00 0.50 25.00 0.90
Airtel West Bengal 2G 7.00 7.00 7.00 0.50 25.00 0.90
Airtel Haryana 2G 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Himachal Pradesh 2G 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Karnataka 2G 3G 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Kerala 2G 3G 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Kolkata 2G 3G 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Maharashtra 2G 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Punjab 2G 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Rajasthan 2G 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Madhya Pradesh 2G 3G 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Chennai 2G 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Delhi 2G 7.00 7.00 7.00 3.12 25.00 0.90
Operator Supported networks Outgoing calls within the country Outgoing calls to Azerbaijan Outgoing calls to other destinations Incoming calls Internet SMS Internet Pack
Airtel Andhra Pradesh 2G LTE 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Delhi 2G LTE 7.00 7.00 7.00 3.12 25.00 0.90
Idea 2G 3G 7.00 7.00 7.00 3.42 25.00 0.90
Vodafone 2G 3G 7.00 7.00 7.00 3.12 25.00 0.90
Vodafone (Essar East) 2G 3G 7.00 7.00 7.00 3.12 25.00 0.90
Vodafone (Essar Gujarat) 2G 3G 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Karnataka 2G LTE 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Kerala 2G LTE 7.00 7.00 7.00 3.12 25.00 0.90
BSNL (Bharat Sanchar Nigam Ltd ) 2G 3G 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Chennai 2G LTE 7.00 7.00 7.00 3.12 25.00 0.90
Airtel West Bengal 2G LTE 7.00 7.00 7.00 0.50 25.00 0.90
Airtel Assam 2G LTE 7.00 7.00 7.00 0.50 25.00 0.90
Vodafone India Limited 2G 3G 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Gujarat 2G LTE 7.00 7.00 7.00 3.12 25.00 0.90
Vodafone (Essar Cellular) 2G 3G 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Himachal Pradesh 2G LTE 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Maharashtra 2G LTE 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Uttar Pradesh West 2G LTE 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Tamil Nadu 2G LTE 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Haryana 2G LTE 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Kolkata 2G LTE 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Rajasthan 2G LTE 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Madhya Pradesh 2G LTE 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Mumbai 2G LTE 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Punjab 2G LTE 7.00 7.00 7.00 3.12 25.00 0.90
Airtel UP East 2G LTE 7.00 7.00 7.00 0.50 25.00 0.90
Airtel Orissa 2G LTE 7.00 7.00 7.00 0.50 25.00 0.90
Vodafone Limited (KEL) 2G 3G 7.00 7.00 7.00 3.12 25.00 0.90
Vodafone Limited (M&G) 2G 3G 7.00 7.00 7.00 3.12 25.00 0.90
Airtel Bihar 2G LTE 7.00 7.00 7.00 0.50 25.00 0.90
Airtel North East 2G LTE 7.00 7.00 7.00 0.50 25.00 0.90
Airtel Jammu & Kashmir 2G 7.00 7.00 7.00 0.50 25.00 0.90

All prices are displayed in AZN.

Depending on the carrier, 4G may be indicated as LTE on your smartphone.

Charging interval:

  • For incoming and outgoing calls: 60 seconds
  • For internet: 30KB