| Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
|---|---|---|---|---|---|---|---|---|
| Vodafone India Limited | 2G 3G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ❌ |
| Bharti Airtel Andhra Pradesh | 2G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Chennai | 2G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Delhi | 2G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Gujarat | 2G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Haryana | 2G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Himachal Pradesh | 2G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Vodafone (Essar Cellular) | 2G 3G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ❌ |
| Vodafone (Essar Gujarat) | 2G 3G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ❌ |
| Bharti Airtel Bihar | 2G | 7.00 | 7.00 | 7.00 | 0.50 | 0.99 | 0.90 | ❌ |
| Bharti Airtel North East | 2G | 7.00 | 7.00 | 7.00 | 0.50 | 0.99 | 0.90 | ❌ |
| Bharti Airtel Orissa | 2G | 7.00 | 7.00 | 7.00 | 0.50 | 0.99 | 0.90 | ❌ |
| Bharti Airtel UP East | 2G | 7.00 | 7.00 | 7.00 | 0.50 | 0.99 | 0.90 | ❌ |
| Bharti Airtel Karnataka | 2G 3G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Vodafone Limited (KEL) | 2G 3G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ❌ |
| Vodafone Limited (M&G) | 2G 3G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ❌ |
| Bharti Airtel West Bengal | 2G | 7.00 | 7.00 | 7.00 | 0.50 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Kerala | 2G 3G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Kolkata | 2G 3G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Madhya Pradesh | 2G 3G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Maharashtra & Goa | 2G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Mumbai | 2G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Punjab | 2G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Hexacom Rajasthan | 2G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Tamil Nadu | 2G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| BSNL (Bharat Sanchar Nigam Ltd ) | 2G 3G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ❌ |
| Bharti Airtel Uttar Pradesh West | 2G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Assam | 2G | 7.00 | 7.00 | 7.00 | 0.50 | 0.99 | 0.90 | ❌ |
| Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
|---|---|---|---|---|---|---|---|---|
| Bharti Airtel Andhra Pradesh | 2G LTE | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Chennai | 2G LTE | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Delhi | 2G LTE | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Gujarat | 2G LTE | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Haryana | 2G LTE | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Vodafone (Essar Gujarat) | 2G 3G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ❌ |
| Vodafone India Limited | 2G 3G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ❌ |
| BSNL (Bharat Sanchar Nigam Ltd ) | 2G 3G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ❌ |
| Vodafone (Essar Cellular) | 2G 3G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ❌ |
| Vodafone Limited (KEL) | 2G 3G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ❌ |
| Vodafone Limited (M&G) | 2G 3G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ❌ |
| Idea | 2G 3G | 7.00 | 7.00 | 7.00 | 3.42 | 0.99 | 0.90 | ❌ |
| Vodafone | 2G 3G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ❌ |
| Vodafone (Essar East) | 2G 3G | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ❌ |
| Bharti Airtel Himachal Pradesh | 2G LTE | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Karnataka | 2G LTE | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Kerala | 2G LTE | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Kolkata | 2G LTE | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Madhya Pradesh | 2G LTE | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Maharashtra & Goa | 2G LTE | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Mumbai | 2G LTE | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Punjab | 2G LTE | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Hexacom Rajasthan | 2G LTE | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Tamil Nadu | 2G LTE | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Uttar Pradesh West | 2G LTE | 7.00 | 7.00 | 7.00 | 3.12 | 0.99 | 0.90 | ✅ |
| Bharti Airtel UP East | 2G LTE | 7.00 | 7.00 | 7.00 | 0.50 | 0.99 | 0.90 | ❌ |
| Bharti Airtel Orissa | 2G LTE | 7.00 | 7.00 | 7.00 | 0.50 | 0.99 | 0.90 | ❌ |
| Bharti Airtel Bihar | 2G LTE | 7.00 | 7.00 | 7.00 | 0.50 | 0.99 | 0.90 | ❌ |
| Bharti Airtel West Bengal | 2G LTE | 7.00 | 7.00 | 7.00 | 0.50 | 0.99 | 0.90 | ✅ |
| Bharti Airtel Assam | 2G LTE | 7.00 | 7.00 | 7.00 | 0.50 | 0.99 | 0.90 | ❌ |
| Bharti Airtel North East | 2G LTE | 7.00 | 7.00 | 7.00 | 0.50 | 0.99 | 0.90 | ❌ |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval: