Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
M1 Limited | 2G 3G | 2.80 | 6.00 | 7.20 | 1.82 | ❌ | 1.00 | ❌ |
Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
StarHub | LTE | 1.20 | 2.20 | 4.00 | 1.42 | 20.00 | 0.70 | ❌ |
M1 Limited | 3G | 2.80 | 6.00 | 7.20 | 1.82 | 30.00 | 1.00 | ❌ |
Singtel Mobile | LTE | 1.20 | 2.50 | 2.50 | 0.50 | 6.00 | 0.30 | ✅ |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval: