Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Tacom | 2G 3G | 1.20 | 1.20 | 1.20 | 0.32 | 3.50 | 0.20 | ✅ |
Tcell | 2G 3G LTE | 1.20 | 1.20 | 1.20 | 0.32 | 3.50 | 0.20 | ✅ |
Babilon Mobile | 2G 3G | 1.20 | 1.20 | 1.20 | 0.32 | 3.50 | 0.20 | ❌ |
Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Babilon Mobile | 2G 3G | 1.20 | 1.20 | 1.20 | 0.32 | 3.50 | 0.20 | ❌ |
Tacom | 2G 3G | 1.20 | 1.20 | 1.20 | 0.32 | 3.50 | 0.20 | ✅ |
Tcell | 2G 3G LTE | 1.20 | 1.20 | 1.20 | 0.32 | 3.50 | 0.20 | ✅ |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval:
Unlimited "WhatsApp" texting included to all roaming internet packs!