Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Silknet (Geocell) | 2G 3G LTE | 0.80 | 0.80 | 0.80 | 0.32 | 0.99 | 0.10 | ✅ |
Veon Georgia (Mobitel,Beeline) | 2G 3G LTE | 0.80 | 0.80 | 0.80 | 0.32 | 0.99 | 0.10 | ✅ |
Magticom | 2G 3G LTE | 0.80 | 0.80 | 0.80 | 0.32 | 0.99 | 0.10 | ✅ |
Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Silknet (Geocell) | 2G 3G LTE | 0.80 | 0.80 | 0.80 | 0.32 | 0.99 | 0.10 | ✅ |
Veon Georgia (Mobitel,Beeline) | 2G 3G LTE | 0.80 | 0.80 | 0.80 | 0.32 | 0.99 | 0.10 | ✅ |
Magticom | 2G 3G LTE | 0.80 | 0.80 | 0.80 | 0.32 | 0.99 | 0.10 | ✅ |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval:
Unlimited "WhatsApp" texting included to all roaming internet packs!