Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Telefonica (O2)(E-plus) | 2G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ✅ |
T-Mobile | 2G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ✅ |
Vodafone (D2 GmbH) | 2G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ✅ |
Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Vodafone (D2 GmbH) | 2G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ✅ |
T-Mobile | 2G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ✅ |
Telefonica (O2)(E-plus) | 2G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ✅ |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval:
Unlimited "WhatsApp" texting included to all roaming internet packs!