Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
HKT (former CSL Limited, Sunday) | 2G 3G | 0.80 | 6.20 | 6.90 | 1.12 | ❌ | 1.00 | ❌ |
H3G | 3G | 0.80 | 6.20 | 6.20 | 1.12 | ❌ | 0.35 | ❌ |
Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
H3G | 3G | 0.80 | 5.80 | 6.90 | 1.12 | 30.00 | 1.00 | ❌ |
CMHK (China Mobile) | 2G LTE | 0.80 | 5.80 | 6.90 | 1.42 | 15.00 | 1.00 | ✅ |
HKT (former CSL Limited, Sunday) | 2G 3G | 0.80 | 6.20 | 6.90 | 1.12 | 30.00 | 1.00 | ❌ |
SmarTone | 2G 3G LTE | 1.70 | 1.70 | 1.70 | 0.52 | 5.50 | 0.30 | ✅ |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval: