Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Vinaphone | 2G 3G | 7.00 | 7.00 | 7.00 | 1.32 | ❌ | 0.90 | ❌ |
Viettel Mobile | 2G 3G | 7.00 | 7.00 | 7.00 | 1.62 | ❌ | 0.90 | ❌ |
Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
MobiFone (VMS) | 2G 3G | 7.00 | 7.00 | 7.00 | 1.32 | 25.00 | 0.90 | ❌ |
Viettel Mobile | 2G LTE | 7.00 | 7.00 | 7.00 | 1.62 | 25.00 | 0.90 | ❌ |
Vinaphone | 2G 3G | 7.00 | 7.00 | 7.00 | 1.32 | 25.00 | 0.90 | ❌ |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval: